Category | 1 Poor | 2 Good | 3 Very good | 4 Excellent | |
Research result ( the amount and quality of information and materials found) | The required materials haven't been found. | Some materials have been found but they are incomplete and insufficient for the assignment. | Most of the materials have been found but not all suitably selected for the task. | All the necessary materials have been found to complete the task. | |
Content (English and Polish versions of the stories, correctness ) | The texts too short; information badly selected; many content and language mistakes; | The texts of appropriate length but with little factual information, not all materials used; some language mistakes; | The texts worked up well, with details; most of materials used, few language mistakes. | The stories presented in an extensive and elaborate way; selected materials logically used perfect language use. | |
Presentation of the results -poster (style and form; aesthetic impression) | Presentation unattractive, chaotic, inadequate to the content, hard to understand. | Presentation not very original, a bit disorderly, only partly adequate to the content; some parts hard to understand. | An interesting presentation, orderly, adequate to the content; understandable. | A very attractive and original presentation, extremely orderly and adequate to the content; understandable and attention getting. | |
Quality of the presentation on the blog | Prresentation unattractive in terms of design, layout and neatness. | Presentation acceptably attractive in terms of design, layout and neatness. | Presentation interesting in terms of design, layout and neatness; | A perfectly designed presentation , extremely attractive in terms of layout, graphic elements, etc; | |
Team work (delegation of responsibility, group coordination, group timeline) | Group needs the teacher's help to develop a timeline; they cannot cooperate; some students don't participate in the realisation of some aspects of the project. | Group independently develops a timeline but they cannot fully cooperate and not all the students participate in the realisation of some aspects of the project. | Group independently develops a timeline describing when most parts of the work will be done; they can cooperate and most of the students participate in the realisation of all the aspects of the task. | Group independently develops a reasonable, complete timeline describing when different parts of the project will be done; perfect cooperation within groups and between groups; all the students are involved in the work on different aspects of the task. |
Ewaluacja
Subskrybuj:
Posty (Atom)